Kit A741217
Admix Results (sorted):
# Population Percent
1 North_Sea 34.53
2 Atlantic 32.19
3 Eastern_Euro 11
4 West_Med 7.46
5 West_Asian 6.77
6 Baltic 5.12
7 South_Asian 1.68
8 Red_Sea 0.86
9 Siberian 0.19
10 Oceanian 0.18
11 Sub-Saharan 0.02
Single Population Sharing:
# Population (source) Distance
1 Southeast_English 6.56
2 West_Scottish 6.69
3 Irish 7.04
4 Orcadian 7.09
5 Southwest_English 7.26
6 Danish 7.98
7 North_Dutch 8.86
8 North_German 8.94
9 South_Dutch 9.59
10 Norwegian 12.03
11 West_German 12.23
12 West_Norwegian 12.26
13 French 13.12
14 Swedish 13.7
15 North_Swedish 15.3
16 East_German 16.54
17 Southwest_Finnish 19.31
18 Austrian 19.43
19 Spanish_Cataluna 19.6
20 Spanish_Galicia 20.58
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 94.1% West_Scottish + 5.9% Ossetian @ 5.87
2 86.7% Orcadian + 13.3% French_Basque @ 5.9
3 94.5% West_Scottish + 5.5% Kalash @ 5.91
4 93.5% West_Scottish + 6.5% Tabassaran @ 5.92
5 93.8% West_Scottish + 6.2% Chechen @ 5.92
6 93.9% West_Scottish + 6.1% Afghan_Pashtun @ 5.93
7 95.1% West_Scottish + 4.9% Abhkasian @ 5.96
8 94.2% West_Scottish + 5.8% Balkar @ 5.97
9 94.8% West_Scottish + 5.2% Burusho @ 5.97
10 93.9% West_Scottish + 6.1% Lezgin @ 5.97
11 93.4% West_Scottish + 6.6% Tadjik @ 5.98
12 94.7% West_Scottish + 5.3% Balochi @ 5.98
13 94.2% West_Scottish + 5.8% Kabardin @ 5.99
14 94.4% West_Scottish + 5.6% Adygei @ 5.99
15 94.9% West_Scottish + 5.1% Brahui @ 6
16 95% West_Scottish + 5% Georgian @ 6.01
17 94.7% West_Scottish + 5.3% North_Ossetian @ 6.03
18 95.1% West_Scottish + 4.9% Makrani @ 6.07
19 94.3% West_Scottish + 5.7% Kumyk @ 6.08
20 95.2% West_Scottish + 4.8% Pathan @ 6.09
No comments:
Post a Comment